Current Deadmen Folding team members:
Oldie currently tops the charts with his 5 borged processors and 15 WUs completed, but Zok is closing in fast with 3 borged processors and 9 WUs. Keep it up peeps!
Rank(within team) Name Score WU
1 OldBloke 783 15
2 Zok 487 9
3 TeaLeaf 290 7
4 tugs 239 5
5 dMw-Stryker 124 3
6 Gandalf-LoJ 60 1
7 Sadako 60 1
8 Tutonic 53 1
9 Albert 9 1
Deadmen Folding (Team 33597) has thus far moved from an extremely lowly rank to 2459th :thumbsup: Way to go peeps!
If you have started folding for the team but have not yet appeared on the above list don't worry. Remember that you will not get any credits until you have submitted a completed WU - but check that your name is unique and your team number is set to 33597, otherwise all those lovely folding points go to someone else!
TL. :cool:
A footnote to this - we actually have at least 10 folders on the team (I know that Sheepy is folding, but his first WU was a monster and will take a week or two to come through and show on the scoreboard).
Who else is out there that has started folding for us? And if not, then why not?
Download the client, install it, run it, put your name and our team number in to the client. Fold away......
TL. :cool:
im at 10% now and its been going for about 30hours now, coz it has to b turned off at night and i cant explain to my mum to leave the computer running when i go out and i come back and its always off
ps its a 400 part WU and i get lots of credits for it
Sheepy, make sure you pause the WU before she shuts the machine down - or you'll lose the whole WU and have to start again - at that rate you'd never finish!
TL. :cool:
well ive just been shutting the comp down and its not loosing it. its starting up at the point it leaves off.
11% now
Team members
Rank(within team) User Score WU
1 OldBloke 1215 23
2 Zok 683 14
3 TeaLeaf 517 12
4 dMw-Stryker 430 8
5 tugs 357 7
6 Tutonic 173 3
7 Gandalf-LoJ 96 2
8 Sadako 60 1
9 johanne-spooner 55 1
10 Albert 9 1
So the folding team now as at least 11 members (inc Sheepy's large WIP WU).
We have moved up the ladder a bit more and are nwo comfortable at 1910th worldwide. As more machines come on stream we should be able to push up further still......... so all those who are not yet folding - JOIN THE TEAM!
TL. :cool:
:angry: The bloody program doesn't autostart when I have done a restart. When I start it myself the POS doesn't remember my username or team. I won't type it in everytime. Gah!
:blink: it should do!
There is a good guide to setting up the console version (including the auto-start) just here (http://forums.extremeoverclocking.com/showthread/t-57303.html) if it helps. I have to say I wondered what had happened to you ;)
TL. :cool:
Kicked it in the TANGO and threatened to delete the MF and it shaped up. Got it working now. WU away my friends.
:D
:thumbsup:
progress report --- 21% done. why did i have to get a fecking huge one for my 1st one???
I've just totted up my machines at home and I reckon another 3 WUs and about 170 credits should be winging their way onto our total before close of play tomorrow :D
TL. :cool:
btw, you may of guessed but this one be my missuses pc ;)
>9 johanne-spooner 55 1
Figured she deserved the fame
My missus on the other hand won't let me remove her SETI client...!
QuoteOriginally posted by tugs@Sep 8 2003, 10:59 PM
My missus on the other hand won't let me remove her SETI client...!
Get her a telescope and tell her to do it manually :lol:
TL. :cool:
Mine has been beavering away at a 500 point WU for days <_<
Well, when your 500 frame unit comes in you'll get a healthy dose of credits :) In the mean time here is an update on the team score:
Team members
Rank (within team) User Score WU
1 OldBloke 1574 30
2 Zok 955 20
3 TeaLeaf 759 16
4 dMw-Stryker 552 10
5 tugs 527 10
6 Tutonic 173 3
7 Gandalf-LoJ 149 3
8 emile 126 3
9 Sadako 125 2
10 johanne-spooner 55 1
11 Albert 9 1
- It looks like Sadako has kick-started his PC again as his units have started rolling in.
- Emile has joined the team and folded 3 WUs over the last 4 days - congratulations! (I think I remember who you are, but are you going to own up in these forums? :D )
- Special welcome to Johanne from us forum peeps :)
- Tutonic is edging G-man with some bigger value WUs - thanx for joining up Tut!
- Tugs & Stryker are having a titanic struggle at the moment - Tugs had his nose in front early on, but Stryker's recent mammoth WUs have given himthe edge!
- Zok is looking like he will achieve the 1k points milestone some time today
- Oldie has borged 8 computers to work for him! His little army is *way* ahead of the rest of us having folded 30 units already!
- Deadmen Folding will achieve their 100th completed WU sometime this morning. Way 2 Go team!
Deadmen Folding has moved steadily up the team rankings and now sits at 1600th. But we need more PCs folding for us! Go out and find some people to join the team, or better still just borg their PC and get it folding for you!
TL. :cool:
I dont want to turn this thread into a discussion but I feel I must praise your excellent comentary TL
inspiring :D
i probably would have completed this huge WU by now if it wernt for my mums compulsive disorder which meens that she turns of the pc when eva i leave it alone for 5 mins.
Team members
Rank
(within team) User Score WU
1 OldBloke 2012 37
2 Zok 988 21
3 TeaLeaf 951 21
4 dMw-Stryker 767 15
5 tugs 578 11
6 emile 256 5
7 Gandalf-LoJ 230 5
8 Sadako 178 3
9 Tutonic 173 3
10 johanne-spooner 104 2
11 Albert 9 1
Congrats to oldie as he passes the 2k milestone. However he is now under threat from tealeaf and zok who through their "borrowing" of PCs are catching up fast.
Stryker leaves Tugs eating his dust as his slow boat from china slowley drifts into shore. Tealeaf and Zok are now in his sights.
And where is Sheepy? still stalled at the start line? we hear hes having problems in the pits.... something about the tea lady interfering with the mechanics.
when i finish this bloody 1st unit that it huge trust me to get a huge WU as my 1st one, my little 800mhz processor is struggling
I'm chewing through a 2500 (!!) WU atm, 90% done D:
I better get some serious points! :D
Alongside Sheepy, I'd like to welcome GFK to Deadmen Folding :D He is muching his way through a monster WU just like you Sheepy!
TL. :cool:
The team continues to make good progress and is now approaching the 1200 rank. It would be nice to get into the top 1000 before the LAN so let's push ahead peeps!
- Have a machine you can install F@H on at work? (with permission of course)
- Know some friends or neighbours who wouldn't mind you installing it on their machine (with your own name and team number of course)
- Use some old PC parts to build extra folding machines for your farm
- Have a Linux box? There are folding clients for the geeks too :P
Borg on dudes....... 1000th is not that far away :D
TL.
It is a bit fdifficult to picture the team's progress in the Folding ladder, so I thought I would provide you with a little emprical evidence so that you can see who you are currently up against. Northamptonshire Grammar School is currently 1008th. The data is correct as at this morning and shows:
,, ,
13692 Northamptonshire Grammar School 10524.3498153687 324
2582 XcomUtil 10523.6701147556 1294
741 somethingthatmatters.com 10489.5900928974 3514
11838 Squidlets 10479.5303537846 586
31786 Neural Signals 10474.7100067139 300
2253 WebbPlatsen 10465.7802276611 1116
11846 Team Ev0 10425.9396841526 784
11246 TeamFolding@oc.at 10422.4798551798 1112
3054 Gaga 10417.739906013 935
31749 phishhook.com 10409.5400047302 304
2935 Wolf359 10383.8499844074 1196
845 Bulgaria 10345.0496374369 291
2279 Folding the Reef 10326.5697213411 2224
793 DeepThought 10320.1398732662 1595
3437 Team -|RCA|- 10286.590028882 1544
517 Egham Hills 10263.8798828125 532
2737 ptdus 10240.1998291016 340
13931 Quadruple Helix 10236.0003509521 278
10885 NLUG 10225.4098893404 711
31614 marlatt 10214.2008638382 327
265 IMSA 10174.4101133347 1889
31746 Sweet Sassy Mollassy! 10171.2397460938 293
32146 Team Twenty Paws 10161.419921875 272
11706 Team Fhqwhgads 10157.4000910521 977
451 WTLUG 10155.9198045731 545
12375 Munkey 10144.8601980209 563
12013 Team Furcadia 10143.870031476 633
12655 Dam_Backer 10109.7100830078 615
31782 YorkshireExpatsForum 10103.5000247955 284
12341 TeamRubberPhallusPower 10098.3000335693 458
10751 TheLundgrens 10092.7939586639 608
31736 Team Allegiance 10087.6800498962 386
1490 #exclude 10056.1001951694 1006
32535 ivan_hongkong 10053.0409112702 287
13221 CT271 10052.3499288559 484
10572 Joint Forces Staff College 10023.4500732422 884
11998 smarty 10001.0698385239 683
11162 Cavendish-Kinetics 9997.69027304649 1848
12639 Sequoya Group 9955.42029905319 639
12200 setonacademy 9943.96039056778 611
1545 Team Linux UK 9929.62004375458 607
14021 Whateversville 9927.68008804321 350
12001 eFunds 9924.47006893158 1200
3501 Square-X 9921.609821558 756
266 Inktomi 9888.14004635811 3176
13944 gerocomputing 9878.87002372742 262
9 (Arstechnica Team Egg Roll) 9871.86997830868 528
11990 Insane Russian Kats 9861.67973709106 398
3434 Extelligence 9861.24988341331 1194
13056 Team Squidge 9848.22021484375 324
13228 Cambridge Capital Management 9810.16982269287 290
13837 NATCA/ZDV 9801.91015625 271
13464 CAA 9793.0595703125 290
31827 CTM 9789.25 234
1855 MAFirc 9764.84020233154 872
12953 Proactivity 9749.47980475426 712
11649 Team Newfoundland 9740.09033322334 646
97 Dragonfeathers 9716.17997217178 1851
13572 great1 9713.33000278473 328
12720 The Troy Wreckers 9703.76008224487 548
3188 Per aspera ad astra! 9695.93991208076 1040
32275 81960team 9694.3203125 272
32680 Starmen.Net 9678.9799861908 229
32123 Team [M] 9673.61993408203 251
13486 Kowboys_Team 9670.44989013672 335
12135 Habermaas 9628.54006195068 523
1298 GamesNet 9614.19985389709 2681
10021 Norge 9574.27995419502 2561
12387 Meijer Stores Limited 9571.75012207031 457
12121 science frontiers 9555.50000762939 413
12314 OneTurn 9554.58984375 290
2642 BYU Cougars 9533.37046855688 403
32019 Kabl 9528.68002033234 291
31839 Ex-Zoomies 9517.96997070312 273
9999 Grrr 9498.96017158031 4163
13168 Fireclick 9493.45985412598 428
10865 alfa_italy 9437.6396484375 555
13356 VAXen Forever 9429.8896484375 317
31729 Jesus-Crispies - Folding for Christs Sake! 9423.85030174255 413
13311 blebas team 9400.87988400459 370
13110 Team_007 9398.35008239746 334
31650 [HGS] 9380.14988517761 323
1437 whocares 9373.38997614384 1305
2754 SPAD Team 9367.11981201172 757
2797 becca 9364.8899166584 1062
32382 Team Redneck Beatdown 9357.47984313965 250
3400 LANA Techops 9352.51019287109 1094
749 Gay-Lesbian-Bi-Tran-TeamUSA 9348.29007029533 1264
12927 Nemesis Forums 9346.10009884834 418
11938 ITAs 9344.71002316475 462
31098 Not_Team_31337 9331.97019958496 65351
11296 Edgewood Folders 9319.64007806778 627
10549 First Aid Germany 9301.18999266624 552
11564 Science Applications International Corp. (SAIC) 9293.26995849609 504
12970 Shore Computers 9273.349609375 388
978 Case Western Reserve University 9262.84994888306 1174
31581 Exponent 9261.009765625 267
11446 nemini 9253.75003886223 907
31380 Ultima Dragons 9222.01002120972 273
682 The University of Texas 9215.83003008366 1220
13358 Linux Usergroup Ostwestfalen-Lippe [de] 9201.26024627686 414
12622 Team AKJ 9161.10986328125 339
10936 Durango, Colorado - Our Finest Group 9154.83009338379 392
3186 monkeybrain 9149.02997946739 718
10444 samadhi 9144.34007263184 485
32359 BulgariaTeam 9136.74014663696 248
12713 folding@romania 9135.8801574707 537
13470 Vius 9134.9501953125 266
31373 UMN IEEE 9120.72020721436 290
31725 Technion group 9117.19984436035 267
32069 Slowit 9115.0600528717 237
31426 PBLGT 9095.38980102539 303
1572 Boeing Retirees 9090.31973838806 881
722 aidanandgloria.com 9082.02009129524 641
13502 Shafei Enkido 9081.12007141113 278
526 Databyte 9054.75996446609 2731
13433 SHAUN 9027.36010551453 264
13152 Folding@Home Team Thüringen 9023.21193504333 357
12120 Florida Institute of Technology 9018.93994140625 300
12900 GB 9011.5901184082 603
31591 UCSF 9009.6097869873 240
13513 Gonzo Express 8965.70031356812 520
13313 AtomicMPC 8958.12006378174 248
12047 Alkini 8947.69995117188 449
3055 ThinkTechie.com 8941.50021481514 1550
31702 analogik 8891.77003097534 270
13494 UW Folding Team 8846.45996952057 327
13576 Lubu02 8844.23034667969 263
918 TIBCO 8829.6298828125 696
1465 1000 ASA high sensitivity webagency 8817.73995661736 1134
10589 Team in a Box 8804.12999868393 833
1282 Bucknell University 8799.72003245354 2557
2025 Team 733t 8794.50019049644 1209
32050 Team Justin 8775.09005737305 230
1430 Cactus Air Force 8772.5 1264
32983 Your Mom 8713.14990234375 205
13278 Saint Martin F.W.I 8712.89022064209 298
13344 DisturbingTrend 8705.84996414185 343
33597 Deadmen Folding 8702.2399520874 171 <<<<< Rank 1145 >>>>>
11156 UK Linux User Groups 8700.9699754715 767
We are currently folding at a rate of about 700 points per day with 32 processors in the team, so with a following wind and after allowing for the folding rate of other teams we have a good chance of breaking into the top 1000 teams worldwide within the next 7 days.
Keep up the good work peeps!
TL. :cool:
Just recruited an imac user (dont laugh :P ) into the team :)
is that olie the gimp????
Yep :lol:
Way to go Tut, hopefully you've got him folding under your name as well so you get the credits?
TL.
Well, we have made fantastic progress over the weekend (all the computers have been on all weekend trying to update Steam I guess - and as a result have done nothing but crunch Folding WUs!).
We are currently 1019th and about 300 points away from a top 1000 slot.
All of the teams between us and 1000th are much older than us - and we are folding at a greater rate than any of them, so it is just a mattaer of time. After the boost we have had this weekend we should break through by tomorrow so long as we have not all started a brand new 2500 frame WU!
TL.
Worthy of note is Tugs who is currently making a charge to join the 1k milestoners. He has put some distance between him and the rest and is pushing hard towards 1k points and a top slot.
Also worth a mention is the titanic struggle currently going on between Zok and Stryker - it is neck and neck there at the moment!
TL.
My 1st unit came in and registered at 02:20 this morning, kicking us up to 1007th. Expect my borgs to add a little more to the collective shortly... B)
DM
QuoteOriginally posted by DogMeat@Sep 15 2003, 10:23 AM
My 1st unit came in and registered at 02:20 this morning, kicking us up to 1007th. Expect my borgs to add a little more to the collective shortly... B)
DM
Nice one DogMeat! Welcome to the collective :thumbsup:
It will be nice to have some Linux boxes and other borged machines folding away for us - we look forward to you creeping up the list as your army of helpers grows :worship:
TL.
im now exactlly 50% of my way through my monster of a WU
Sheepy, the expectation levels are growing day by day, that must be the mothership of all WUs you are working on there, either that or you have the mothership of all mothers turnig your PC off all the time :P Keep folding, you'll get there in the end m8......
TL.
no matter how many times i tell her i always find it turned off, i meen i dont mind if its turned off at nite as she says its to loud, [like fuk it is]. but even if i just go down the golf club for a bit i come back and its turned off!
Put a sign on the monitor warning of imminent death or something similar if the machine is switched off.
Or you could just say that it is doing important medical research and that switching the machine off will lead to people like her suffering CJD, Alzheimer's, chronic dissentry and nefarious other conditions that she would probably prefer not to have when they are older. Onthe other hand, if she wants to suffer then please advise her to continue switching the machine off. :blink:
TL.
We have moved up the rankings rapidly over the last few days and now reside at 716th worldwide :thumbsup:
At our current rate of folding (see the new, detailed statistics link in the Deadmen Teams section) we should continue to move up the rankings for a few hundred places yet - but it will then start getting *much* harder to improve the ranking!
Good work team, go forth, recruit, borg and fold more for team 33597.......
TL.