I connected to MH and I get the warning message: cl_FlushEntityPacket
My ping is 2000 constantly and this is what I get when I do a traceroute and oing of homer. Please explain it to me.
Microsoft Windows XP [Version 5.1.2600]
© Copyright 1985-2001 Microsoft Corp.
C:\Documents and Settings\Mats>tracert homer.deadmen.co.uk
Tracing route to homer.deadmen.co.uk [193.110.88.20]
over a maximum of 30 hops:
1 27 ms 15 ms 14 ms 217.215.10.1
2 14 ms 14 ms 15 ms 217.215.10.1
3 14 ms 14 ms 13 ms ar1sbk1-geth0-0-0.m-sp.skanova.net [213.67.116.109]
4 14 ms 14 ms 14 ms m-b-d1-geth2-2.se.telia.net [213.64.63.161]
5 15 ms 15 ms 15 ms ld-h-c1-pos13-2.se.telia.net [213.64.133.237]
6 15 ms 15 ms 16 ms kbn-b2-pos11-0.telia.net [213.248.78.126]
7 15 ms 16 ms 15 ms 213.248.65.13
8 45 ms 52 ms 51 ms ffm-bb2-pos0-1-0.telia.net [213.248.65.5]
9 38 ms 38 ms * 213.248.65.58
10 39 ms 38 ms 39 ms de-cix.fra.above.net [80.81.192.226]
11 39 ms 39 ms 39 ms so-0-1-0.cr2.fra1.de.mfnx.net [216.200.116.209]
12 39 ms 39 ms 39 ms pos10-0.mpr1.ams1.nl.above.net [64.125.30.150]
13 40 ms 40 ms 40 ms pos2-0.cr1.ams2.nl.above.net [208.184.231.54]
14 51 ms 52 ms 51 ms so-5-0-0.cr1.lhr3.uk.above.net [64.125.31.153]
15 47 ms 47 ms 48 ms pos10-0.mpr1.lhr1.uk.above.net [208.184.231.173]
16 51 ms 51 ms 51 ms avensys-mfn.lhr1.mfnx.net [208.185.188.214]
17 53 ms 53 ms 52 ms fa2-0.lon5.as8553.net [193.111.29.22]
18 48 ms 48 ms 48 ms fa1-0.lon6.as8553.net [195.10.255.194]
19 52 ms 51 ms 51 ms s6-1.bris1.as8553.net [195.10.255.134]
20 51 ms 53 ms 53 ms fa0-0-2.bris2.as8553.net [195.10.254.82]
21 60 ms 62 ms 60 ms s6-0.man1.as8553.net [195.10.255.14]
22 57 ms 56 ms 56 ms cwgtway2.crosswired.co.uk [195.10.230.11]
23 60 ms 61 ms 60 ms homer.deadmen.co.uk [193.110.88.20]
Trace complete.
C:\Documents and Settings\Mats>ping homer.deadmen.co.uk
Pinging homer.deadmen.co.uk [193.110.88.20] with 32 bytes of data:
Reply from 193.110.88.20: bytes=32 time=60ms TTL=237
Reply from 193.110.88.20: bytes=32 time=59ms TTL=237
Reply from 193.110.88.20: bytes=32 time=63ms TTL=237
Reply from 193.110.88.20: bytes=32 time=61ms TTL=237
Ping statistics for 193.110.88.20:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 59ms, Maximum = 63ms, Average = 60ms
C:\Documents and Settings\Mats>
And now ... of course ... it is back to normal. :blink:
I get this sometimes (cl_FlushEntityPacket) aswell on the CIGSserver. It's allways a connection problem. I allways rejoin the server and have no more problems. Sometimes the connection between your provider and the server just get cr@p.