MASSIVE choke issues....

Started by Tutonic, October 25, 2002, 08:40:06 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

Doorman

QuoteIt looks like you're fscked before you start, Doorman. PL begins as soon as Blueblunder get their incompetent little fingers on your packets... :(

Ker-rist! What am I to do? What am I to do? (runs around in tiny circles clutching at what is left of his hair) Am I wasting my money on the 1mb service? Should I move next door to you?  :o|:










     

Anonymous

The third column (%PL) tells me that 10 percent of the information you are sending/receiving is being lost/delayed/discarded starting at the third hop on the route to homer.

The bottom graph tells me (by looking at the two large red bands) that you had two periods of intense lag.

The round trip information (just to right of middle of screenshot) tells me that your ping times are ok (quite good in fact)

The haziness of the screen shot tells me that the application really screws up screenshots :-)

To take a screenshot of your whole computer screen press the "PrintScreen" key. To take a screenshot of just the active window (which is all you usually need) press ALT and Printscreen together. Either of these actions will put an image into the clipboard which you can then paste into the image editing application of your choice :-)

Doorman

Quote

To take a screenshot of your whole computer screen press the "PrintScreen" key. To take a screenshot of just the active window (which is all you usually need) press ALT and Printscreen together. Either of these actions will put an image into the clipboard which you can then paste into the image editing application of your choice :-)

Is that the key top right of my keyboard that says 'Print Scrn'?  :D










     

Doorman



OK. What does that one say?
If you watch this thing long enough you see every combination of ups and downs.. I've even seen a practically straight line!  :smash:










     

Anonymous

Nice connection, no major probs. Looking at the bottom graphs there were a few occasions where one of the connections had high response times but that is unavoidable and pretty usual. All in all, a good connection for gaming :-)

OldBloke

Awful for me at the moment. Can't even get these forums to load???

I'm running pingplotter. Problems appear to be at:

man1b.core.rtr.caladan.net.uk
"War without end. Well, what was history if not that? And how would having the stars change anything?" - James S. A. Corey

smite

Me too i have been trying to get onto these forums for the past half hour and my ping on Homer is fluctuating between 70 and 450..

Gandalf

me too :(

Was gonna play tonight as well.

Two points that are bad...

| Hop | %Loss | IP Address      | Node Name                      | Location            | Tzone | ms  | Graph  
| 1   |       | 192.168.7.1     | my.router                      | ...                 |       | 0   | x          | (private use)                           |
| 2   |       | 212.38.173.2    | -                              | ?(United Kingdom)   | *     | 26  | x--        | Iomart Ltd                              |
| 3   |       | 212.38.173.2    | -                              | ?(United Kingdom)   | *     | 45  | -x------   | Iomart Ltd                              |
| 4   |       | 212.38.173.4    | -                              | ?(United Kingdom)   | *     | 29  | x----      | Iomart Ltd                              |
| 5   |       | 212.67.120.90   | -                              | ?(United Kingdom)   | *     | 24  | x--        | OneTel.UK ISP Services                  |
| 6   |       | 212.67.120.82   | -                              | ?(United Kingdom)   | *     | 20  | x          | OneTel.UK ISP Services                  |
| 7   |       | 212.67.120.61   | -                              | ?(United Kingdom)   | *     | 36  | -x----     | OneTel.UK ISP Services                  |
| 8   |       | 213.161.69.42   | 90.ge1-0.er1a.lhr4.uk.mfnx.net | ?(United Kingdom)   | *     | 21  | x-         | AboveNet UK                             |
| 9   |       | 208.184.231.129 | so-3-3-0.cr2.lhr4.uk.mfnx.net  | ?San Jose, CA 95113 |       | 29  | x--        | Abovenet Communications, Inc ABOVENET-6 |
| 10  |       | 208.184.231.169 | pos7-0.mpr2.lhr1.uk.mfnx.net   | ?San Jose, CA 95113 |       | 38  | -x---      | Abovenet Communications, Inc ABOVENET-6 |
| 11  |       | 208.185.188.218 | -                              | ?San Jose, CA 95113 |       | 43  | -x-----    | Abovenet Communications, Inc ABOVENET-6 |
| 12  |       | 193.111.29.22   | fa2-0.lon5.as8553.net          | ?(United Kingdom)   | *     | 51  | -x------   | Bulk Bandwidth UK                       |
| 13  |       | 195.10.255.194  | e2-0.lon6.as8553.net           | ?(United Kingdom)   | *     | 59  | -x-------- | Avensys Networks                        |
| 14  |       | 195.10.255.134  | s6-1.bris1.as8553.net          | ?(United Kingdom)   | *     | 45  | -x-----    | Avensys Networks                        |
| 15  |       | 195.10.254.82   | fa0-0-2.bris2.as8553.net       | ?(United Kingdom)   | *     | 129 | ----x--    | UK-GEMSOFT-971114                       |
| 16  |       | 195.10.255.14   | s6-0.man1.as8553.net           | ?(United Kingdom)   | *     | 36  | -x--       | Avensys Networks                        |
| 17  |       | 195.10.230.11   | cwgtway2.crosswired.co.uk      | 53.30n, 2.15w       |       | 29  | x-         | UK-GEMSOFT-971114                       |
| 18  |       | 193.110.88.20   | homer.deadmen.co.uk            | -                   |       | 115 |  --x-----
*G*

Cake: Four large eggs. One cup semi-sweet chocolate chips. Three/four cups butter or margarine. One and two third cups granulated sugar. Two cups all purpose flour. Fish shaped ethyl benzene. Twelve medium geosynthetic membranes. Three tablespoons rhubarb, on fire.