Folks - We need your help!

Started by TeaLeaf, February 16, 2004, 05:32:54 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

TeaLeaf

Folks, we need some backup!  Tweaktown are on our tails and we need more people folding more work units for dMw's Folding@Home team number 33597.  The current members of the team are set out below.  

As you can see, a lot of the lines have a lot of zeroes in them - some of this is due to the F@H Stats system having gone down for a period, but the rest of it is down to members not folding for us any more.  So here is a BIG and impassioned plea for peeps to start folding for us again!    And if you are not folding for us yet then check out the Folding section lower down in the forums (in the Dead Mean Walking Teams section) and download the client - we need your help and the points per week!

Go on, give it a go - it won't hurt and your helping medical research along the way.  Your points for completed work units also propel us further up the World Team Rankings - we're currently 140th in the world and climbing :D

TL.

The numbers that follow are the
Member's World Ranking; Name; Total WUs; Total Score; Total Week; Total Day;
Total for 6 hours to 12pm, 6pm on 15th February and 00:00hrs and 6am on 16th February.

1 1,723 TeaLeaf 966 37,335.10 15.90 1,397.60 83.00 0.00 0.00 83.00 0.00
2 2,803 Zok 655 25,129.60 10.70 945.10 220.60 65.00 57.60 65.00 33.00
3 3,006 OldBloke 447 23,667.40 10.08 244.70 0.00 0.00 0.00 0.00 0.00
4 3,256 Gandalf-LoJ 523 22,049.40 9.39 1,233.20 270.30 0.00 70.90 0.00 199.40
5 4,632 dMw-Stryker 361 16,132.70 6.87 70.90 0.00 0.00 0.00 0.00 0.00
6 7,398 BigFatCat 300 10,727.20 4.57 1,411.00 325.50 111.00 106.90 75.60 32.00
7 8,649 emile 194 9,293.22 3.96 157.90 0.00 0.00 0.00 0.00 0.00
8 9,524 Sadako 220 8,467.75 3.61 269.55 0.00 0.00 0.00 0.00 0.00
9 9,783 Dogmeat 170 8,257.15 3.52 315.60 70.90 0.00 0.00 0.00 70.90
10 10,538 Cadaver 200 7,695.80 3.28 861.82 217.56 32.00 32.00 130.76 22.80
11 11,506 Norm 164 6,603.67 2.81 626.86 136.76 33.00 0.00 0.00 103.76
12 12,395 frenzy 161 6,576.00 2.80 371.70 33.00 0.00 33.00 0.00 0.00
13 12,811 tugs 140 6,370.80 2.71 0.00 0.00 0.00 0.00 0.00 0.00
14 18,638 Ninja Freak 101 4,357.99 1.86 395.30 0.00 0.00 0.00 0.00 0.00
15 18,925 DuVeL 93 4,139.63 1.76 158.89 0.00 0.00 0.00 0.00 0.00
16 22,175 [dMw]Aga 80 3,611.88 1.54 135.76 0.00 0.00 0.00 0.00 0.00
17 16,667 Brass 90 3,491.98 1.49 142.99 0.00 0.00 0.00 0.00 0.00
18 18,395 Liberator 60 2,876.58 1.22 562.30 141.80 141.80 0.00 0.00 0.00
19 27,499 SmiteThee 70 2,854.01 1.22 0.00 0.00 0.00 0.00 0.00 0.00
20 32,244 Mrs Dingo 68 2,375.01 1.01 259.70 32.00 0.00 32.00 0.00 0.00
21 34,507 johanne-spooner 51 2,188.43 0.93 0.00 0.00 0.00 0.00 0.00 0.00
22 34,886 Tutonic 51 2,160.26 0.92 0.00 0.00 0.00 0.00 0.00 0.00
23 41,547 [dMw]DarkAngel 27 1,726.89 0.74 0.00 0.00 0.00 0.00 0.00 0.00
24 41,630 Albert 51 1,721.32 0.73 0.00 0.00 0.00 0.00 0.00 0.00
25 50,884 smilodon 33 1,293.87 0.55 0.00 0.00 0.00 0.00 0.00 0.00
26 51,286 Bunce 30 1,277.87 0.54 0.00 0.00 0.00 0.00 0.00 0.00
27 56,157 Blue Lightning 24 1,110.68 0.47 0.00 0.00 0.00 0.00 0.00 0.00
28 56,382 Ice Hawk 26 1,103.63 0.47 20.60 0.00 0.00 0.00 0.00 0.00
29 57,900 DonkeyCheeseGrater 22 1,060.14 0.45 51.40 0.00 0.00 0.00 0.00 0.00
30 55,335 Dingo 22 936.62 0.40 122.61 0.00 0.00 0.00 0.00 0.00
31 64,965 Squonk 19 876.55 0.37 141.80 0.00 0.00 0.00 0.00 0.00
32 66,850 Chrysalid zombie 19 836.39 0.36 70.90 0.00 0.00 0.00 0.00 0.00
33 66,934 RedNBlue 18 834.08 0.36 425.00 141.80 141.80 0.00 0.00 0.00
34 69,259 Benninio 16 785.43 0.33 70.90 0.00 0.00 0.00 0.00 0.00
35 69,412 Chimpy 18 782.20 0.33 0.00 0.00 0.00 0.00 0.00 0.00
36 71,007 sheepy 14 751.09 0.32 70.90 0.00 0.00 0.00 0.00 0.00
37 78,060 Eunice 11 632.09 0.27 0.00 0.00 0.00 0.00 0.00 0.00
38 79,548 Gh0st Face Killah 14 608.08 0.26 84.79 13.89 0.00 0.00 0.00 13.89
39 85,927 [KUCS]Gramps 11 521.50 0.22 70.90 0.00 0.00 0.00 0.00 0.00
40 103,526 Doorman 7 344.70 0.15 0.00 0.00 0.00 0.00 0.00 0.00
41 104,382 -JB- 11 337.69 0.14 0.00 0.00 0.00 0.00 0.00 0.00
42 107,527 Smegdude 6 313.29 0.13 0.00 0.00 0.00 0.00 0.00 0.00
43 112,704 SLoWHaND 7 280.01 0.12 0.00 0.00 0.00 0.00 0.00 0.00
44 124,537 Herodotus 3 212.70 0.09 0.00 0.00 0.00 0.00 0.00 0.00
45 173,369 dMw-Stryker  1 70.90 0.03 0.00 0.00 0.00 0.00 0.00 0.00
46 118,377 Operator 1 60.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00
TL.
Wisdom doesn\'t necessarily come with age. Sometimes age just shows up all by itself.  (Tom Wilson)
Talent wins games, but teamwork and intelligence wins championships. (Michael Jordan)

Norm

My main rigs still down :( thats why my wu totals are down,but got new abit board and 3gig P4 in the pipeline.As soon as thats sorted I can get started on me farm,which atm will be around an extra 6gig folding 24/7(if it isnt too noisy 8) ).Any one got any old PSU's they are throwing?Even the connections would help(running 2 mb's of one psu) :help:

DuVeL

Added:  a m8 of mine is folding in just seconds from now. Lee will be joining the team.
Survivor of LAN V, VI, VIII, IX, X, XII, XIV, XVI, XVIII, XX, XXIV, XXX, XXXII, XXXIV and XXXVI so far...
[QUOTE]Lionheart; Grolsch to DuVeL is like spinache to Popeye [/QUOTE]
[QUOTE]Cheesepuff...A cyborg is sent from the future on a deadly mission. He has to kill Ninja_Freak, a young Man whose life will have a great significance in years to come.Ninja has only one protector - DuVeL - also sent from the future. The Terminator uses his exceptional intelligence and strength to find Ninja_Freak & attempt to terminate him.
[/QUOTE]

BigFatCat

boot cap'n, shy'll tekk nae moower, am fuldin ass fasst ass ah ken!

Dammit, you try typing without a scottish language module.
Will strip for badges

TeaLeaf

Should be swapping one of Athlon XP2000+ for an XP3200 by the weekend :D  Kit should arrive tomorrow to start the build!

TL.
TL.
Wisdom doesn\'t necessarily come with age. Sometimes age just shows up all by itself.  (Tom Wilson)
Talent wins games, but teamwork and intelligence wins championships. (Michael Jordan)

Liberator

Bought a cheap PC-Chips mobo and 512mb of DDR400 last week so I could get my spare 1700+ up and running again, just finished its 1st WU and uploaded to the server. Still manages to run a CS dedicated server in the background with no problems! (good old linux) :D

I always seem to get the big WU's (hence the relatively low WU count to score).

Also I always seem to get Tinker modules, so I don't get the SSE boost!

Just waiting for an old ATX case to hit the skips at work and I'll have my old Athlon 500 back up and running again (the 1700+ took over its case!), its slow but every little counts.

BM & FF


DarkAngel

Just put the client on my dads pc without him knowing  ;) , on my spare rooms pc and hopefuly my brothers is it worth putting it on my 733?


TeaLeaf

QuoteOriginally posted by Liberator@Feb 16 2004, 11:33 PM
Also I always seem to get Tinker modules, so I don't get the SSE boost!
 
Nice one Liberator :D

Re the Tinker Wus, have you enabled SSE in the client by adding a flag to the target line?  

TL.
TL.
Wisdom doesn\'t necessarily come with age. Sometimes age just shows up all by itself.  (Tom Wilson)
Talent wins games, but teamwork and intelligence wins championships. (Michael Jordan)

Liberator

QuoteOriginally posted by TeaLeaf+Feb 17 2004, 07:29 AM-->
QUOTE (TeaLeaf @ Feb 17 2004, 07:29 AM)

TeaLeaf

Yep, it's pot luck which cores you get, but there are way more Gromacs than Tinkers out there.  Bad luck...

On a side note, all the kit arrived this morning for my Dad's XP3200+ system, so I built it tonight and am going to drive it over an dinstall it tomorrow evening.  Watch for the ppw to rise :D

TL.
TL.
Wisdom doesn\'t necessarily come with age. Sometimes age just shows up all by itself.  (Tom Wilson)
Talent wins games, but teamwork and intelligence wins championships. (Michael Jordan)